World-Wide Web Access Statistics for www.ics.uci.edu
Last updated: Wed, 09 Mar 1994 16:35:10 (Thu, 10 Mar 1994 00:35:10 GMT)
Totals for Summary Period: Mar 6 1994 to Mar 7 1994
Files Transmitted During Summary Period 104
Bytes Transmitted During Summary Period 806515
Average Files Transmitted Daily 52
Average Bytes Transmitted Daily 403258
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
44.23 33.93 273659 46 | Mar 6 1994
55.77 66.07 532856 58 | Mar 7 1994
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
9.62 16.81 135567 10 | 00
13.46 19.07 153773 14 | 01
12.50 5.51 44473 13 | 02
15.38 19.32 155859 16 | 03
4.81 5.35 43184 5 | 04
0.96 0.24 1941 1 | 19
20.19 10.88 87776 21 | 20
17.31 17.64 142247 18 | 21
2.88 1.97 15853 3 | 22
2.88 3.20 25842 3 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.92 0.93 7508 2 | at Austria
0.96 1.97 15853 1 | au Australia
13.46 10.53 84947 14 | ch Switzerland
0.96 1.97 15853 1 | fi Finland
4.81 1.40 11263 5 | hk Hong Kong
2.88 1.42 11478 3 | ie Ireland
4.81 7.19 57971 5 | it Italy
1.92 3.93 31706 2 | nl Netherlands
0.96 0.24 1941 1 | sg Singapore
3.85 1.47 11825 4 | uk United Kingdom
0.96 1.97 15853 1 | com US Commercial
23.08 22.49 181415 24 | edu US Educational
0.96 1.97 15853 1 | gov US Government
2.88 4.17 33647 3 | mil US Military
0.96 1.97 15853 1 | net Network
4.81 4.88 39371 5 | arpa Old style Arpanet
20.19 13.83 111548 21 | uci.edu
9.62 17.68 142630 10 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
9.62 17.68 142630 10 | Unresolved
4.81 4.88 39371 5 | arpa.in-addr.192.215.41.com.stmi
1.92 0.93 7508 2 | at.ac.tuwien.edvz
0.96 1.97 15853 1 | au.gov.erin
4.81 7.19 57971 5 | ch.cern
2.88 2.77 22329 3 | ch.epfl
5.77 0.58 4647 6 | ch.unige
0.96 1.97 15853 1 | com.teleport
1.92 1.24 9989 2 | edu.calpoly.busfac
4.81 1.03 8329 5 | edu.cmu.andrew.slip
1.92 0.80 6476 2 | edu.cmu.andrew.weh
3.85 2.71 21865 4 | edu.colorado.cs
0.96 1.97 15853 1 | edu.cornell.tc
1.92 0.93 7508 2 | edu.ucdavis.cs
19.23 13.09 105602 20 | edu.uci.ics
0.96 0.74 5946 1 | edu.uci.nts.slip
0.96 1.97 15853 1 | edu.uiuc.med
1.92 0.80 6476 2 | edu.umn.mrs
3.85 9.08 73213 4 | edu.wisc.cs
0.96 1.97 15853 1 | edu.wisc.net
0.96 1.97 15853 1 | fi.tut.cs
0.96 1.97 15853 1 | gov.usbr.do.earthsci
4.81 1.40 11263 5 | hk.hku.csd
2.88 1.42 11478 3 | ie.ucc
1.92 3.93 31706 2 | it.jrc
2.88 3.26 26265 3 | it.unimi.dsi.usr
0.96 1.97 15853 1 | mil.af.rl.c3macs
1.92 2.21 17794 2 | mil.af.wpafb.aar
0.96 1.97 15853 1 | net.mcs.pr
0.96 1.97 15853 1 | nl.cwi
0.96 1.97 15853 1 | nl.rug.let
0.96 0.24 1941 1 | sg.nus
3.85 1.47 11825 4 | uk.ac.gre
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.88 16.68 134532 3 | /Admin/wwwstats.html
0.96 1.12 9049 1 | /Arcadia/
0.96 0.18 1440 1 | /Arcadia/atUCI.html
6.73 4.71 38010 7 | /ICShome.html
21.15 43.24 348766 22 | /WebSoft/MOMspider/
6.73 5.76 46494 7 | /WebSoft/wwwstat/
0.96 0.64 5182 1 | /WebSoft/wwwstat/Artistic.txt
3.85 1.97 15880 4 | /WebSoft/wwwstat/country-codes.txt
0.96 2.59 20861 1 | /WebSoft/wwwstat/wwwstat-0.2.tar.gz
0.96 2.82 22711 1 | /WebSoft/wwwstat/wwwstat.txt
0.96 0.06 512 1 | /dir/faculty/
0.96 0.04 300 1 | /dir/faculty/Software/
0.96 0.04 290 1 | /dir/faculty/other/
3.85 0.96 7764 4 | /dir/grad/Software/fielding
1.92 0.32 2548 2 | /dir/icsds.html
0.96 0.06 493 1 | /dir/visitor/
0.96 0.25 2048 1 | /~archive/documentation/
0.96 0.13 1024 1 | /~bvickers/
6.73 5.16 41622 7 | /~ejw/csr/cyber.html
1.92 0.13 1024 2 | /~fielding/
0.96 2.10 16950 1 | /~omalley/icon.html
9.62 0.65 5222 10 | All Icons (server)
6.73 0.75 6062 7 | All Icons (site)
9.62 9.42 76002 10 | All Pictures
1.92 0.00 0 2 | All Scripts
4.81 0.21 1729 5 | Redirected Directory Requests
This summary was generated by
wwwstat-0.3